Property Attributes
- MLS#511555
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBeaufort
- AreaCity of Beaufort
- NeighborhoodPIGEON POINT
- Zip29902
- Style
- Year Built1949
- Price$ 799,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3389
- Lot Size0.4 Acres
Data Source:
REsides, Inc.
Property Description
***COMING SOON***
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,999 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Roof | Composition,Shingle |
| Appliances | Refrigerator |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Unknown |
| Year Built | 1949 |
| View | City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | PIGEON POINT |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| City | Beaufort |
| MLS Area | City of Beaufort |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,USDA Loan,VA Loan |
| MLS Area Minor | Pigeon Point |
| Standard Status | Active |
| Tax Lot | 2201 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Unknown |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 6 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Carport,Two Spaces |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool